|
|

Rates updated mid-day each business day.
Check the latest exchange rates on the world markets using our free currency converter.
|
Selected Daily Rates of Exchange
Want a quick review of the US Dollar in relation to world markets?
Following are selected currencies based on mid-day rates for what $1 US will get you:
| $9,153.04 | - | Indonesian Rupiahs |
| $3.67 | - | UAE Dirhams |
| $3.39 | - | Malaysian Ringgits |
| $5.41 | - | Myanmars (Burma) Kyat |
| $2.62 | - | East Caribbean Dollars |
| $16,446.88 | - | Vietnamese Dongs |
| $5.39 | - | Norwegian Krones |
| $0.68 | - | European Euros |
| $516.99 | - | Chilean Pesos |
| $446.58 | - | CFA Francs (African Financial Community) |
| $2.28 | - | Polish Zlotys |
| $24.66 | - | Russian Roubles |
| $82.75 | - | Icelandic Kronas |
| $4.87 | - | Croatian Kunas |
| $7.44 | - | Guatemalan Quetzals |
| $1.05 | - | Canadian Dollars |
| $18.90 | - | Honduran Lempiras |
| $6.23 | - | Trinidad & Tobago Dollars |
| $1,910.34 | - | Colombian Pesos |
| $52.08 | - | Serbian Dinars |
|
|
Advisory: Exchange rates used by the currency converter are updated each business day
at approximately 1:30PM EST. Conversions are based on the latest International Monetary Fund (IMF) and Bank
of Canada rates and are for reference purposes only. The actual rates that you will get will depend
on the quantity you are exchanging, whether you are buying or selling local currency, and where you are
exchanging your money.
|
|